The 2018 season, saw the club drop back to fielding just 2 teams, due to the issues with injuries and strenuous schedule had on the AA team. So the Mavericks stayed in Double-A, with the majority of the 2017 Millers team moving up to compliment those that remained (injury free!) from the Mavericks. The Millers continued in Single-A, with some of the previous seasons squad staying on, and joined by the majority of those who played under the 2017 Gold Cats squad.
Guildford Mavericks 2018 – Results
Date | Opponents | Score |
22/04/2018 | at Kent Bucs (DH) | L 6-4 / L 7-11 |
29/04/2018 | at Bournemouth (DH) | L 7-8 / W 11-6 |
06/05/2018 | v Bournemouth (DH) | W 7-3 / L 7-19 |
13/05/2018 | bye | |
20/05/2018 | at Richmond Barons (DH) | L 9-17 / W13-2 |
27/05/2018 | at Bournemouth | L 2-4 |
03/06/2018 | at Richmond Dragons (DH) | L 0-17 / L 8-17 |
10/06/2018 | v Kent Bucs (DH) | W10-9 / L 4-14 |
17/06/2018 | at Kent Bucs (DH) | L 4- 14 / L 13-15 |
24/06/2018 | v Brighton (DH) | W 18-15 / 7-2 |
01/07/2018 | v Richmond Barons | W 18-8 |
08/07/2018 | at Richmond Dragons (DH) | L 10-14 / L 8-10 |
15/07/2018 | at Brighton (DH) | not played |
22/07/2018 | v Richmond Barons | W 15-8 / W 7-0 |
29/07/2018 | bye | |
05/08/2018 | bye | |
12/08/2018 | Play-offs – Q-F | |
19/08/2018 | Play-Offs – S-F | |
26/08/2018 | Play-Offs – Final |
Final Record: 8-14
Mavericks Squad: Adam Gould, Chris Ward, Dave Austin, Dave Ferguson, Edgar Simbajon, James Molloy, Laura Bailes, Lewis Bawden, Luis Padron, Matt Friend, Nick Van Goeverden, Tim Bawden, Will Frawley, Yasu Minowa,
Manager: Ben Stobart
AA – Final Standings
here
Guildford Millers 2018 – Results
Date | Opponents | Score |
22/04/2018 | bye | |
29/04/2018 | v Herts Raptors | P-P |
06/05/2018 | at Tonbridge Bobcats | L 20-30 |
13/05/2018 | at Bracknell Phoenix | W 21-8 |
20/05/2018 | v Richmond Dukes | L 35-36 |
27/05/2018 | at London Musketeers | L 5-27 |
03/06/2018 | v Herts Raptors | W 24-23 |
10/06/2018 | bye | |
17/06/2018 | v Richmond Dukes | L 24-27 |
24/06/2018 | bye | |
01/07/2018 | v Enfield Old Timers | W 9-0 (F) |
08/07/2018 | v Bracknell Phoenix | W 20-5 |
15/07/2018 | v Hastings (friendly) | W 13-12 |
22/07/2018 | at Richmond Dukes | |
29/07/2018 | v Tonbridge Bobcats | |
05/08/2018 | v London Musketeers | |
12/08/2018 | bye | |
19/08/2018 | Play-Offs – S-F | |
26/08/2018 | Play-Offs – Final |
Millers Squad: Adam Courtney, Byron Thorne, Christian Schmidt, Danny Gosling, Frank Madone, Graeme Willis, Jasper Neary, Michael Burdett, Michael Payne, Mike Garner Myles Buckton, Nic Bellion, Oil Edser, Ollie Morris, Rachel Morris, Rob Wheeler, Richard King, Toby Allan, Tom Sullivan, Virginie Bievre
Manager: Phill Nathan
A – Final Standings
here